Safari V-Spec Snorkel for Ford Ranger PX2 MkIII (2019 Facelift) 2.0L, Everest All Engines (07/2015 - 05/2022)
Additional product details
Safari Snorkel to suit Ford Everest, Ranger Safari V-Spec snorkels are the traditional Safari Snorkel range.
Manufactured in Australia from Safari’s own Industrial Spec UV Stabilised Polyethylene
They look identical to the current versions of the Safari Snorkel
They have a Life Time warranty*
They primarily suit current model vehicles.
The Air Ram is designed to remove the maximum volume of water from the incoming air stream, while delivering the maximum airflow to your vehicle’s engine. By rotating the air ram to face away from the prevailing wind/direction of motion, the air ram delivers additional protection from the elements.
Ranger PX Mk3 (2019 Facelift, All Models). 2.0L Bi-Turbo Only (YN2S Engine)
Everest 1 All Models Including 2019 Facelift (3.2L P5AT and 2.0L YN2S)
*Does not suit aftermarket flares
- Style: V-SPEC
- Fitment Side: Drivers Side
- Fitting Time Approx: 3 hr
- Material Type: UV Stabilised Polyethylene
Ford Ranger (09/2018 - 05/2022)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 01/2021 | 05/2022 | Cab Chassis | PX3 | YN2S | 2.0L | Diesel | XLSUPER CAB | Automatic 4WD |
FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
FORD | RANGER | 11/2020 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | 2.0 TTD 4X4 | AWD |
FORD | RANGER | 11/2020 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT | Automatic 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Raptor | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Wildtrak Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Hi-Rider Double Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Super Cab | 4WD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | REDBACK, WILDTRAK, XLT | Automatic/Manual 4WD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | SUPER CAB | Automatic/Manual 4WD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
Ford Everest (07/2015 - 05/2022)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | EVEREST | 08/2018 | 05/2022 | SUV | UA | YNWS | 2.0L | Diesel | Automatic 4WD | |
FORD | EVEREST | 08/2018 | 05/2022 | SUV | UA | YNWS | 2.0L | Diesel | TREND | Automatic RWD |
FORD | EVEREST | 06/2018 | 05/2022 | SUV | UA, UAII | YNWS | 2.0L | Diesel | TDCi | AWD |
FORD | EVEREST | 06/2018 | 05/2022 | SUV | UA, UAII | YNWS | 2.0L | Diesel | TDCi | RWD |
FORD | EVEREST | 06/2016 | 05/2022 | Wagon | UA | P5AT | 3.2L | Diesel | TREND | RWD |
FORD | EVEREST | 07/2015 | 05/2022 | Wagon | UA | P5AT | 3.2L | Diesel | Manual 4WD |