Redback Exhaust System for Ford Falcon (01/1991 - 09/2002), Fairmont (01/1991 - 09/2002)
2 1/2" Cat Back System - Hotdog Rear | Suits models with Solid Axle.
SKU: K-RPM15742
$689.00 each
Additional product details
2 1/2" Cat Back System - Hotdog Rear. Suits models with Solid Axle.
- Tube Size (In): 067mm (2 5/8")
- Type: U-Bolt
- Material Type: Aluminised Steel
- Tube Size (Out): 067mm (2 5/8")
- Tube Size: 2-1/2"
- Vehicle Make: Ford / Mazda
- Coating: Premium Heat-Proof Paint
- Muffler Option: With Muffler & Hotdog
- System Layout: Cat Back System
- Transmission: Both A/M
Ford Falcon (01/1991 - 09/2002), Fairmont (01/1991 - 09/2002)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | FAIRMONT | 01/2001 | 01/2002 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 3 | Automatic RWD |
FORD | FAIRMONT | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | MNL | 5.0L | Petrol | MPFI V8 | RWD |
FORD | FAIRMONT | 01/2000 | 01/2001 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 2 | Automatic RWD |
FORD | FAIRMONT | 01/1998 | 01/2000 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 1 | Automatic RWD |
FORD | FAIRMONT | 09/1996 | 08/1998 | Sedan | EL | MNG | 5.0L | Petrol | MPFI V8 | RWD |
FORD | FAIRMONT | 01/1996 | 01/1998 | Sedan | EL | 5.0 | 5.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 08/1994 | 09/1996 | Sedan | EF | MNG | 5.0L | Petrol | Efi V8 | RWD |
FORD | FAIRMONT | 01/1994 | 01/1996 | Sedan | EF | 5.0 | 5.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 09/1993 | 08/1994 | Sedan | ED | MNG | 5.0L | Petrol | EFI V8 | RWD |
FORD | FAIRMONT | 01/1993 | 01/1994 | Sedan | ED | 5.0 | 5.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 07/1991 | 08/1993 | Sedan | EB | MNG | 5.0L | Petrol | EFI V8 | RWD |
FORD | FAIRMONT | 01/1991 | 01/1993 | Sedan | EB | 5.0 | 5.0L | Petrol | Automatic RWD | |
FORD | FALCON | 03/2001 | 09/2002 | Sedan | AU (AU, AUII) | 98ZS | 5.0L | Petrol | MPFI V8 XR8 | RWD |
FORD | FALCON | 01/2001 | 01/2002 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 3 FORTE| SR | Automatic/Manual RWD |
FORD | FALCON | 01/2001 | 01/2002 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 3 XR8 | Automatic/Manual RWD |
FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | MNJ | 5.0L | Petrol | MPFI V8 | RWD |
FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | MNJ | 5.0L | Petrol | MPFI V8 | RWD |
FORD | FALCON | 01/2001 | 01/2001 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
FORD | FALCON | 04/2000 | 10/2001 | Sedan | AU (AUII) | 98ZU | 5.0L | Petrol | MPFI V8 XR8 | RWD |
FORD | FALCON | 01/2000 | 01/2001 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 2 FORTE| SR | Automatic/Manual RWD |
FORD | FALCON | 01/2000 | 01/2001 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 98ZU | 5.0L | Petrol | MPFI V8 XR8 | RWD |
FORD | FALCON | 01/1998 | 01/2000 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 1 FORTE | Automatic/Manual RWD |
FORD | FALCON | 01/1998 | 01/2000 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 1 XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/1997 | 08/1998 | Sedan | EL | MNS | 5.0L | Petrol | EFI V8 XR8 | RWD |
FORD | FALCON | 01/1997 | 01/1998 | Sedan | EL | 5.0 | 5.0L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | MNG | 5.0L | Petrol | EFI V8 | RWD |
FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | MNG | 5.0L | Petrol | EFI V8 | RWD |
FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | MNS | 5.0L | Petrol | Efi V GT | RWD |
FORD | FALCON | 01/1996 | 01/1998 | Sedan | EL | 5.0 | 5.0L | Petrol | Automatic/Manual RWD | |
FORD | FALCON | 01/1997 | 01/1997 | Sedan | EL | 5.0 | 5.0L | Petrol | GT | Automatic/Manual RWD |
FORD | FALCON | 01/1996 | 01/1997 | Sedan | EL | 5.0 | 5.0L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 09/1996 | 12/1996 | Sedan | EL | MNG | 5.0L | Petrol | EFI V8 XR8 | RWD |
FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | MNG | 5.0L | Petrol | EFI V8 (Inc XR8) | RWD |
FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | MNG | 5.0L | Petrol | EFI V8 (Inc XR8) | RWD |
FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | MNL | 5.0L | Petrol | EFI V8 XR8 | RWD |
FORD | FALCON | 01/1994 | 01/1996 | Sedan | EF | 5.0 | 5.0L | Petrol | GLI| FUTURA | Automatic/Manual RWD |
FORD | FALCON | 01/1994 | 01/1996 | Sedan | EF | 5.0 | 5.0L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | MNG | 5.0L | Petrol | EFI V8 (Inc XR8) | RWD |
FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | MNK | 5.0L | Petrol | EFI V8 XR8 Sprint | RWD |
FORD | FALCON | 01/1993 | 01/1994 | Sedan | ED | 5.0 | 5.0L | Petrol | GLI| FUTURA | Automatic/Manual RWD |
FORD | FALCON | 01/1993 | 01/1994 | Sedan | ED | 5.0 | 5.0L | Petrol | S XR-8 | Automatic/Manual RWD |
FORD | FALCON | 01/1993 | 01/1994 | Sedan | ED | 5.0 | 5.0L | Petrol | XR8 SPRINT | Automatic/Manual RWD |
FORD | FALCON | 09/1992 | 04/1993 | Sedan | EB | MNS | 5.0L | Petrol | Efi V8 GT | RWD |
FORD | FALCON | 01/1992 | 01/1993 | Sedan | EB | 5.0 | 5.0L | Petrol | GT | Automatic/Manual RWD |
FORD | FALCON | 07/1991 | 08/1993 | Sedan | EB | MNG | 5.0L | Petrol | EFI V8 (Inc S XR8) | RWD |
FORD | FALCON | 01/1991 | 01/1993 | Sedan | EB | 5.0 | 5.0L | Petrol | GL| GLI | Automatic/Manual RWD |
FORD | FALCON | 01/1991 | 01/1993 | Sedan | EB | 5.0 | 5.0L | Petrol | S XR-8 | Automatic/Manual RWD |
-
Redback Clamps U Bolt Plated for Iveco, Saab, Nissan & Holden C12P-1$7.69 each
-
Redback Flange Gasket for various Chrysler, Ford & Peugeot vehicles FDG024W$16.49 each
-
Redback Flange Gasket for various Ford vehicles FDG210R$5.09 each
-
Redback Exhaust Rubber for Ford Models FDR004$9.99 each
-
Redback 2.5" Rear Hotdog for Ford Falcon EA EB ED EL EF AU Sedan STR211HD$175.00 each
-
Redback Performance Exhaust System for Ford Falcon (01/1991 - 09/2002), Fairmont (01/1991 - 09/2002) STR235$289.00 each
-
Redback Performance Exhaust System for Ford Falcon (01/1991 - 09/2002), Fairmont (01/1991 - 09/2002) STR235EP$189.00 each