







Redback Headers for Holden Commodore VT VX VU VY V6
VT/VX/VU V6 ECO ** MANDREL BENT ** GASKET = DSF083

SKU: RBH030
$1,065.00 each
Additional product details
Features
Mandrel Bent
Coated with Premium Heat Proof Paint
Laser Cut Flange Plates
Large Pipe Work
1 1/2" primaries to 2 1/8" outlet
Benefits
Improved Power
Better Sound
Increased Fuel Economy
- Header Design: Tuned
- Fits Power Steering: Yes
- Fits With Air Conditioning: Yes
- Header Primary Size: 038mm (1 1/2")
- EGR Fitting: N/A
- Header Outlet Size: 054mm (2 1/8")
- Fitting Time Approx: 3 hr
Holden Calais (08/1997 - 08/2004), Caprice (08/1997 - 08/2004), Commodore (08/1997 - 08/2004), Statesman (08/1997 - 08/2004), HSV XU6 (08/1997 - 08/2004)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | CALAIS | 10/2002 | 12/2004 | Sedan | VY | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 09/2002 | 08/2004 | Sedan | VY | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 09/2002 | 08/2004 | Sedan | VY | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CALAIS | 10/2000 | 12/2002 | Sedan | VX | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/2000 | 12/2002 | Sedan | VX | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 09/2000 | 09/2002 | Sedan | VX | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 09/2000 | 08/2002 | Sedan | VX | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CALAIS | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 09/1997 | 10/2000 | Sedan | VT | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CALAIS | 08/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | Supercharged | Automatic RWD |
HOLDEN | CAPRICE | 05/2003 | 12/2004 | Sedan | WK | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 05/2003 | 07/2004 | Sedan | WK | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CAPRICE | 05/2003 | 07/2004 | Sedan | WK | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CAPRICE | 08/2001 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CAPRICE | 10/2000 | 12/2003 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 10/2000 | 12/2003 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 06/1999 | 08/2001 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CAPRICE | 06/1999 | 12/2000 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | L67 | 3.8L | Petrol | Supercharged | Automatic RWD |
HOLDEN | COMMODORE | 10/2002 | 12/2004 | Wagon | VY | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 10/2002 | 12/2004 | Wagon | VY | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 09/2002 | 12/2004 | Ute | VY | LN3 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 09/2002 | 08/2004 | Wagon | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 12/2000 | 09/2002 | Ute | VU | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 12/2000 | 12/2002 | Ute | VU | LN3 (L36) | 3.8L | Petrol | S| STORM | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/2000 | 12/2002 | Sedan | VX | LN3 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 10/2000 | 12/2002 | Sedan | VX | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/2000 | 12/2002 | Sedan | VX | L67 | 3.8L | Petrol | Supercharged | Automatic RWD |
HOLDEN | COMMODORE | 10/2000 | 12/2002 | Wagon | VX | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 10/2000 | 12/2002 | Wagon | VX | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 09/2000 | 09/2002 | Sedan | VX | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2000 | 08/2002 | Sedan | VX | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 09/2000 | 09/2002 | Wagon | VX | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/1997 | 08/2002 | Wagon | VT | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 10/2000 | 12/2001 | Sedan | VX | L67 | 3.8L | Petrol | BERLINA, Supercharged | Automatic RWD |
HOLDEN | COMMODORE | 06/1999 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | BERLINA, Supercharged | Automatic RWD |
HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/1997 | 08/2000 | Sedan | VT | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/1997 | 08/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | Supercharged | Automatic RWD |
HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | STATESMAN | 05/2003 | 12/2004 | Sedan | WK | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 05/2003 | 07/2004 | Sedan | WK | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | STATESMAN | 08/2001 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | STATESMAN | 10/2000 | 12/2003 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 10/2000 | 12/2003 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 06/1999 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | STATESMAN | 06/1999 | 12/2000 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HSV | XU6 | 09/2000 | 12/2002 | Sedan | VX | L67 | 3.8L | Petrol | Automatic RWD | |
HSV | XU6 | 09/2000 | 10/2002 | Sedan | VX | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HSV | XU6 | 09/1998 | 12/2000 | Sedan | VT | L67 | 3.8L | Petrol | Automatic RWD | |
HSV | XU6 | 03/1998 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
-
Redback Performance Exhaust System for Holden Statesman (06/1999 - 2004), Caprice (06/1999 - 2004) K-RPM15646$1,405.00 each
-
Redback Performance Exhaust System for Holden Commodore (08/1997 - 08/2004), Calais (08/1997 - 08/2004), HSV XU6 (08/1997 - 08/2004) K-RPM14670$1,515.00 each
-
Redback Performance Exhaust System for Holden Caprice (06/1999 - 07/2004), Statesman (06/1999 - 07/2004) K-RPM15645$1,519.00 each
-
Redback Performance Exhaust System for Holden Commodore (12/2000 - 08/2004) K-RPT14695$1,405.00 each
-
Redback Performance Exhaust System for Holden Commodore (12/2000 - 08/2004) K-RPD14693$1,519.00 each
-
Redback Performance Exhaust System for Holden Commodore (08/1997 - 08/2004), Calais (08/1997 - 08/2004), HSV XU6 (08/1997 - 08/2004) K-RPD14669$1,555.00 each
-
Redback Performance Exhaust System for Holden Commodore (08/1997 - 08/2004), Calais (08/1997 - 08/2004), HSV XU6 (08/1997 - 08/2004) K-RPT14671$1,395.00 each
-
Redback Performance Exhaust System for Holden Commodore (09/1997 - 2004) K-RPD14672$1,565.00 each
-
Redback Performance Exhaust System for Holden Commodore (12/2000 - 08/2004) K-RPD14736$1,565.00 each
-
Redback Performance Exhaust System for Holden Statesman (06/1999 - 2004), Caprice (06/1999 - 2004) K-RPM15647$1,565.00 each
-
Redback Performance Exhaust System for Holden Commodore (09/1997 - 2004) K-RPT14674$1,405.00 each
-
Redback Performance Exhaust System for Holden Commodore (09/1997 - 08/2004) K-RPM14673$1,519.00 each