Redback 2.5" Exhaust for Holden Commodore Sedan 2.5" S2 Catback Dual Out Series 2 only Twin Cat
SKU: K-RPM16066
$459.00 each
Additional product details
Redback Performance Exhaust System to suit Holden Commodore VY Series with Twin Cats
2 1/2" Centre Muffler and Dual 2.5" Rear Muffler Assembly
Features and Benefits:
Australian Designed and Made
2-Year Warranty
OE Style Hanger Brackets
Coated with Standard Heat Proof Paint
- Tube Size (In): 067mm (2 5/8")
- Type: U-Bolt
- Material Type: Zinc Plated
- Tube Size (Out): 067mm (2 5/8")
- Tube Size: 067mm (2 5/8")
- Vehicle Make: Holden
- Coating:
Holden Commodore (09/2002 - 08/2004)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | LS1 | 5.7L | Petrol | i V8 | RWD |
Holden Caprice (06/1999 - 2004), Statesman (06/1999 - 2004), Commodore (09/1997 - 2004), Calais (08/1997 - 08/2004), HSV XU6 (03/1998 - 10/2002)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | CALAIS | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/2002 | 12/2004 | Sedan | VY | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 09/2002 | 08/2004 | Sedan | VY | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 09/2002 | 08/2004 | Sedan | VY | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CALAIS | 10/2000 | 12/2002 | Sedan | VX | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/2000 | 12/2002 | Sedan | VX | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 09/2000 | 09/2002 | Sedan | VX | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 09/2000 | 08/2002 | Sedan | VX | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CALAIS | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 09/1997 | 10/2000 | Sedan | VT | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CALAIS | 08/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | Supercharged | Automatic RWD |
HOLDEN | CAPRICE | 05/2003 | 12/2004 | Sedan | WK | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 05/2003 | 07/2004 | Sedan | WK | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CAPRICE | 05/2003 | 07/2004 | Sedan | WK | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CAPRICE | 08/2001 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CAPRICE | 10/2000 | 12/2003 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 10/2000 | 12/2003 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 10/2000 | 12/2001 | Sedan | WH | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 06/1999 | 08/2001 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CAPRICE | 06/1999 | 08/2001 | Sedan | WH | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CAPRICE | 06/1999 | 12/2000 | Sedan | WH | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 06/1999 | 12/2000 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | L67 | 3.8L | Petrol | Supercharged | Automatic RWD |
HOLDEN | COMMODORE | 10/2002 | 12/2004 | Wagon | VY | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 10/2002 | 12/2004 | Wagon | VY | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 09/2002 | 12/2004 | Ute | VY | LN3 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 09/2002 | 08/2004 | Wagon | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 12/2000 | 09/2002 | Ute | VU | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 12/2000 | 12/2002 | Ute | VU | LN3 (L36) | 3.8L | Petrol | S| STORM | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/2000 | 12/2002 | Sedan | VX | LN3 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 10/2000 | 12/2002 | Sedan | VX | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/2000 | 12/2002 | Sedan | VX | L67 | 3.8L | Petrol | Supercharged | Automatic RWD |
HOLDEN | COMMODORE | 10/2000 | 12/2002 | Wagon | VX | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 10/2000 | 12/2002 | Wagon | VX | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 09/2000 | 09/2002 | Sedan | VX | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2000 | 08/2002 | Sedan | VX | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 09/2000 | 09/2002 | Wagon | VX | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/1997 | 08/2002 | Wagon | VT | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 10/2000 | 12/2001 | Sedan | VX | L67 | 3.8L | Petrol | BERLINA, Supercharged | Automatic RWD |
HOLDEN | COMMODORE | 06/1999 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | BERLINA, Supercharged | Automatic RWD |
HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/1997 | 08/2000 | Sedan | VT | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/1997 | 08/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | Supercharged | Automatic RWD |
HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | STATESMAN | 05/2003 | 12/2004 | Sedan | WK | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 05/2003 | 12/2004 | Sedan | WK | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 05/2003 | 07/2004 | Sedan | WK | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | STATESMAN | 05/2003 | 07/2004 | Sedan | WK | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | STATESMAN | 08/2001 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | STATESMAN | 08/2001 | 04/2003 | Sedan | WH | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | STATESMAN | 10/2000 | 12/2003 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 10/2000 | 12/2003 | Sedan | WH | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 10/2000 | 12/2003 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 10/2000 | 12/2003 | Sedan | WH | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 06/1999 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | STATESMAN | 06/1999 | 12/2000 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 06/1999 | 12/2000 | Sedan | WH | L67 | 3.8L | Petrol | Automatic RWD | |
HSV | XU6 | 09/2000 | 12/2002 | Sedan | VX | L67 | 3.8L | Petrol | Automatic RWD | |
HSV | XU6 | 09/2000 | 10/2002 | Sedan | VX | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HSV | XU6 | 09/1998 | 12/2000 | Sedan | VT | L67 | 3.8L | Petrol | Automatic RWD | |
HSV | XU6 | 03/1998 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
-
Redback Clamps U Bolt Plated for Iveco, Saab, Nissan & Holden C12P-1$7.69 each
-
Redback Flange Gasket for various HSV, Holden & Jeep vehicles GMG100W$10.99 each
-
Redback Performance Exhaust System for Holden Caprice (06/1999 - 2004), Statesman (06/1999 - 2004), Commodore (09/1997 - 2004), Calais (08/1997 - 08/2004), HSV XU6 (03/1998 - 10/2002) STR125$219.00 each