Brink Towbar for Audi A6 Sedan(04/2004 - 08/2011), Audi A6 Wagon(11/2004 - 08/2011)
Not for rs6 quattro, not for s-line, for vehicles without level regulation
Brink
SKU: BR-439900
$1,225.00 each
You'll need this...
$159.00
Additional product details
Very user-friendly. The diagonally detachable towball is very easy to (dis)assemble. The sleeve and swing out socket plate are virtually invisible after use.
Easy installation of towbar in receiver
Ergoclick: Audible and visual indicators confirm safe fixation
Protected against theft
Respects the car's design
Safe and easy operation
Securely fixed in place simply by pressing the towbar down
Stowed-away ball is never in the way
- Towbar Class: European
- Towing Capacity [kg]: 2100
- Ball Weight [kg]: 85
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: e5 00-1427
- D-Value: 11.2kN
- Foldaway Socketplate: yes
Audi A6 (04/2004 - 08/2011)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A6 | 04/2008 | 08/2011 | Sedan | 4F2 | CAHA | 2.0L | Diesel | TDI | FWD |
AUDI | A6 | 04/2008 | 08/2011 | Sedan | 4F2 | CCEA | 2.8L | Petrol | FSI | AWD |
AUDI | A6 | 04/2008 | 08/2011 | Sedan | 4F2 | CDYA, CDYC | 3.0L | Diesel | TDI | Automatic AWD |
AUDI | A6 | 04/2008 | 08/2011 | Sedan | 4F2 | CDYA, CDYC | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 04/2008 | 08/2011 | Sedan | 4F2 | CANA | 2.7L | Diesel | TDI | FWD |
AUDI | A6 | 04/2008 | 08/2011 | Sedan | 4F2 | CAJA | 3.0L | Petrol | TFSI | AWD |
AUDI | A6 | 04/2006 | 08/2011 | Sedan | 4F2 | BVJ | 4.2L | Petrol | FSI | AWD |
AUDI | A6 | 04/2006 | 08/2011 | Sedan | 4F2 | BXA | 5.2L | Petrol | S6 | Automatic AWD |
AUDI | A6 | 04/2005 | 08/2011 | Sedan | 4F2 | BPJ | 2.0L | Petrol | TFSI | FWD |
AUDI | A6 | 04/2005 | 08/2011 | Sedan | 4F2 | BPJ | 2.0L | Petrol | TFSI | FWD |
AUDI | A6 | 04/2005 | 08/2009 | Sedan | 4F2 | AUK, BKH | 3.2L | Petrol | FSI | FWD |
AUDI | A6 | 04/2005 | 08/2009 | Sedan | 4F2 | AUK, BKH | 3.2L | Petrol | FSI | FWD |
AUDI | A6 | 04/2007 | 08/2008 | Sedan | 4F2 | BDX | 2.8L | Petrol | FSI | AWD |
AUDI | A6 | 04/2006 | 08/2008 | Sedan | 4F2 | BDX | 2.8L | Petrol | FSI | Automatic FWD |
AUDI | A6 | 04/2006 | 08/2008 | Sedan | 4F2, C6 | ASB | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 04/2005 | 08/2008 | Sedan | 4F2 | AUK, BKH | 3.2L | Petrol | FSI | AWD |
AUDI | A6 | 04/2005 | 08/2008 | Sedan | 4F2 | AUK, BKH | 3.2L | Petrol | FSI | AWD |
AUDI | A6 | 04/2004 | 08/2008 | Sedan | 4F2 | BDW | 2.4L | Petrol | FWD | |
AUDI | A6 | 04/2004 | 08/2008 | Sedan | 4F2 | BPP | 2.7L | Diesel | TDI | AWD |
AUDI | A6 | 04/2004 | 08/2006 | Sedan | 4F2 | BMK | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 04/2004 | 08/2006 | Sedan | 4F2 | BBJ | 3.0L | Petrol | FWD | |
AUDI | A6 | 04/2004 | 08/2006 | Sedan | 4F2 | BBJ | 3.0L | Petrol | AWD | |
AUDI | A6 | 04/2004 | 08/2006 | Sedan | 4F2 | BAT, BNK | 4.2L | Petrol | AWD |
Audi A6 (11/2004 - 08/2011)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A6 | 11/2004 | 08/2011 | Wagon | C6 | CDYA | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 11/2004 | 08/2011 | Wagon | C6 | CDYC | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 11/2004 | 08/2011 | Wagon | 4F5 | CAJA | 3.0L | Petrol | TFSI | AWD |
AUDI | A6 | 11/2004 | 08/2011 | Wagon | 4F5 | BXA | 5.2L | Petrol | S6 | Automatic AWD |
AUDI | A6 | 11/2004 | 08/2011 | Wagon | 4F5 | BPJ | 2.0L | Petrol | TFSI | FWD |
AUDI | A6 | 11/2004 | 10/2008 | Wagon | 4F5 | BDW | 2.4L | Petrol | AWD | |
AUDI | A6 | 11/2004 | 10/2008 | Wagon | 4F5 | AUK, BKH | 3.2L | Petrol | FSI | AWD |
AUDI | A6 | 11/2004 | 10/2008 | Wagon | 4F5 | BDW | 2.4L | Petrol | FWD | |
AUDI | A6 | 11/2004 | 05/2006 | Wagon | 4F5 | BAT | 4.2L | Petrol | AWD | |
AUDI | A6 | 11/2004 | 05/2006 | Wagon | 4F5 | BBJ | 3.0L | Petrol | AWD | |
AUDI | A6 | 11/2004 | 05/2006 | Wagon | 4F5 | BMK | 3.0L | Diesel | TDI | AWD |